Shareholder' Meeting
| Date | 2025-06-26 |
| Time | 09:00 a.m. (Taipei Time) |
| Venue | 4F., Bd. E., No.19-11, Sanchong Rd. Nangang Dist., Taipei City 115, Taiwan |
| Location | Taipei |
Dividend History
| Year | Cash Dividend | Stock Dividend | ||
|---|---|---|---|---|
| Ex-dividend date | NT $ | Ex-dividend date | NT $ | |
| 2025 | 2025/04/24 | 5.5 | 2025/04/24 | - |
| 2024 | 2024/04/25 | 5 | 2024/04/25 | - |
| 2023 | 2023/04/27 | 4 | 2023/04/27 | - |
| 2022 | 2022/04/21 | 4 | 2022/04/21 | - |
| 2021 | 2021/04/22 | 3.4 | 2021/04/22 | - |
| 2020 | 2020/07/13 | 3.3 | 2020/07/13 | - |
| 2019 | 2019/07/12 | 3.3 | 2019/07/12 | - |
| 2018 | 2018/7/18 | 3.3 | 2018/7/18 | - |
| 2017 | 2017/7/7 | 2 | 2017/7/7 | 0 |
| 2016 | 2016/7/15 | 3 | 2016/7/15 | 0 |
| 2015 | 2015/7/3 | 3 | 2015/7/3 | 0 |
| 2011 | 2012/8/7 | 3 | 2012/8/7 | 1 |
| 2010 | 2010/8/9 | 3 | 2010/8/9 | 0.5 |
| 2009 | 2010/8/9 | 3 | 2010/8/9 | 0.5 |
| 2006 | 2007/8/2 | 3 | 2007/8/2 | 0.2 |
| 2005 | 2006/6/30 | 2 | 2006/6/30 | — |
| 2004 | 2005/7/18 | 2 | 2005/7/18 | 0.4 |
| 2003 | 2004/6/28 | 2.4 | 2004/6/28 | 0.6 |
| 2002 | 2003/7/18 | 1.2 | 2003/7/18 | 1.2 |
| 2001 | 2002/6/6 | 0.5 | 2002/6/6 | 1.6 |
| 2000 | 2001/8/25 | — | 2001/8/25 | 2 |
Shareholder Services
| Agent | Grand Fortune Securities Co.,Ltd |
| Company | Grand Fortune Securities Co.,Ltd |
| Address | 6F., No.6, Sec. 1, Zhongxiao W. Rd., Zhongzheng Dist., Taipei City 100, Taiwan |
| Tel | 886-2-2371-1658 |
| Fax | 886-2-2181-2619 |
| emilywan@mail.gfortune.com.tw | |
| Website | http://www.gfortune.com.tw |